DMI-St. Eugene University
15 programmes listed on ACRON · Chibombo.
About DMI-St. Eugene University
| Type | Private |
| City | Chibombo |
| Country | Zambia |
| General entry maximum points (lower is better) | 22 |
| Website | https://www.dmiseu.edu.zm |
Programmes at DMI-St. Eugene University
In Zambia a lower total is stronger, so the figure below is the highest total that still qualifies.
| Programme | Award | Maximum points (lower is better) | Years |
|---|---|---|---|
| Bachelor of Secondary Education (Science) | BEd | 25 | 4 |
| Bachelor of Science in Food and Nutrition | BSc | 25 | 4 |
| Bachelor of Business Administration in Finance and Banking | BBA | 25 | 4 |
| Bachelor of Business Administration in International Business | BBA | 25 | 4 |
| Bachelor of Science in Journalism and Mass Communication | BSc | 25 | 4 |
| Bachelor of Commerce | BCom | 25 | 4 |
| Bachelor of Business Administration in Human Resource Management | BBA | 25 | 4 |
| Bachelor of Science in Computer Science | BSc | 25 | 4 |
| Bachelor of Social Work | BSW | 25 | 4 |
| Bachelor of Education in Secondary Education with Mathematics | BEd | 22 | 4 |
| Bachelor of Computer Science in Hardware and Networking | BCS | 22 | 4 |
| Bachelor of Business Administration in Logistics and Supply Chain | BBA | 25 | 4 |
| Bachelor of Business Administration | BBA | 25 | 4 |
| Bachelor of Business Administration in Advertising and Marketing | BBA | 25 | 4 |
| Bachelor of Business Administration in Hospitality and Tourism | BBA | 25 | 4 |
Source
Published by https://www.dmiseu.edu.zm.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →