← Study in Botswana · Botswana institutions
Engineering in Botswana
20 programmes at 5 Botswana institutions; minimum points from 30 to 38.
Points alone don't guarantee entry; the institution decides.
Listed: programmes a school-leaver can enter with BGCSE points and a published minimum. Programmes that need a degree or another qualification first, and programmes with no points minimum on record, are left out. Open a programme for its full entry requirements.
| Programme | Institution | Minimum points | Subjects needed | Source | Last checked |
|---|---|---|---|---|---|
| Diploma in Diesel Plant Engineering | Gaborone Institute of Professional Studies | 30 | None on record | gips.ac.bw | Checked 19 May 2026 |
| Bachelor of Engineering in Electrical Engineering | Botho University | 34 | English Language; Mathematics; Physics OR Combined Science (Double Award) OR Physics and Chemistry (see the institution's wording) | bothouniversity.com | Record updated 19 Mar 2026 |
| Bachelor of Engineering in Electronics and Communication Engineering | Botho University | 34 | Physics OR Combined Science (Double Award) OR Physics and Chemistry; Mathematics (see the institution's wording) | bothouniversity.com | Record updated 19 Mar 2026 |
| Bachelor of Technology in Software Engineering | Botho University | 34 | See the institution's wording | bothouniversity.com | Record updated 19 Mar 2026 |
| BSc (Hons) Computer Systems Engineering | Botswana Accountancy College (BAC) | 34 | English Language: minimum C; Mathematics or Physics: minimum C | — | Checked 26 Feb 2026 |
| BSc (Hons) Network Systems Engineering | Botswana Accountancy College (BAC) | 34 | Mathematics or Physics: minimum C; English Language: minimum C | — | Checked 26 Feb 2026 |
| Bachelor of Engineering (Hons) in Telecommunications | New Era College of Art, Science and Technology | 36 | Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics, Science (Single Award) OR CC in Combined Science (Double Award); English Language: minimum D | — | Record updated 19 Mar 2026 |
| Bachelor of Engineering in Electrical and Electronics Engineering | New Era College of Art, Science and Technology | 36 | C in any 2 of Biology, Chemistry, Physics, Science (Single Award) OR CC in Combined Science (Double Award); Mathematics: minimum C; English Language: minimum D | — | Record updated 19 Mar 2026 |
| Diploma in Automotive Electrical Engineering | Gaborone Institute of Professional Studies | 36 | None on record | gips.ac.bw | Checked 19 May 2026 |
| Bachelor of Engineering in Chemical Engineering | Botswana International University of Science and Technology (BIUST) | 38 | English Language: minimum D; Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award) | biust.ac.bw | Record updated 16 Sept 2026 |
| Bachelor of Engineering in Civil and Environmental Engineering | Botswana International University of Science and Technology (BIUST) | 38 | Mathematics: minimum C; English Language: minimum D; C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award) | — | Record updated 19 Mar 2026 |
| Bachelor of Engineering in Computer and Telecommunications Engineering | Botswana International University of Science and Technology (BIUST) | 38 | C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award); Mathematics: minimum C; English Language: minimum D | — | Record updated 19 Mar 2026 |
| Bachelor of Engineering in Electrical and Electronics Engineering | Botswana International University of Science and Technology (BIUST) | 38 | English Language: minimum D; Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award) | — | Record updated 19 Mar 2026 |
| Bachelor of Engineering in Geological Engineering | Botswana International University of Science and Technology (BIUST) | 38 | Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award); English Language: minimum D | — | Record updated 19 Mar 2026 |
| Bachelor of Engineering in Industrial and Manufacturing Engineering | Botswana International University of Science and Technology (BIUST) | 38 | C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award); English Language: minimum D; Mathematics: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor of Engineering in Materials and Metallurgical Engineering | Botswana International University of Science and Technology (BIUST) | 38 | C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award); Mathematics: minimum C; English Language: minimum D | biust.ac.bw | Record updated 16 Sept 2026 |
| Bachelor of Engineering in Mechanical and Energy Engineering | Botswana International University of Science and Technology (BIUST) | 38 | English Language: minimum D; Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award) | — | Record updated 19 Mar 2026 |
| Bachelor of Engineering in Mechatronics and Industrial Instrumentation Engineering | Botswana International University of Science and Technology (BIUST) | 38 | C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award); English Language: minimum D; Mathematics: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor of Engineering in Mining Engineering | Botswana International University of Science and Technology (BIUST) | 38 | English Language: minimum D; Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award) | — | Record updated 19 Mar 2026 |
| Bachelor of Science in Computer Science and Software Engineering | Botswana International University of Science and Technology (BIUST) | 38 | C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award); Mathematics: minimum C; English Language: minimum D | biust.ac.bw | Record updated 16 Sept 2026 |
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme your points meet the minimum for.
Calculate my points →