← Botswana · New Era College of Art, Science and Technology
Bachelor of Engineering in Electrical and Electronics Engineering
New Era College of Art, Science and Technology · Gaborone
About this programme
Develops skills in electrical power systems, electronic circuits, instrumentation and control systems for engineering roles in industry and utilities.
Entry requirement
Entry requirement: at least 36 points.
Programme facts
| Qualification | BEng |
| Institution | New Era College of Art, Science and Technology |
| Faculty / school | Faculty of Engineering |
| Duration | 4 years |
| Location | Gaborone |
| Minimum points | 36 |
| Accreditation | BQA Accredited |
| Funding / sponsorship | Government Sponsorship Available |
| Demand outlook | HRDC forecasts about 1,876 openings a year in ENGINEERING (2025). Years of backlog: not shown. Appendix 3 publishes no unemployment sector matching Engineering on its own, so no figure is available. Graduates per opening: 0.77. ISCED reports Engineering, Manufacturing and Construction as ONE bucket (2,798 graduates against 3,642 combined forecast openings). This ratio describes all three together and cannot be split. These openings are a forecast of need, not posts that are currently being filled. In July 2026 the Directorate of Public Service Management told Parliament's Public Accounts Committee that government "currently do not have the financial capacity to create new vacancies", and that more than 8,000 students now graduate each year while the economy is no longer creating jobs at the same pace. Government policy reserves 80% of entry-level vacancies for new graduates and is achieving about 70%. (Directorate of Public Service Management, evidence to the 62nd sitting of the Public Accounts Committee, reported by Mmegi (July 2026).) This describes the whole field, not this programme alone, and it is not a government waiting list — Botswana publishes no such figure. Source: HRDC Priority Skills Report, March 2025, Table 31 p.41; HRDC Tertiary Education Statistics Report 2024, Table 22. |
Careers this programme leads to
Electrical Engineer Power Systems Engineer Electronics Engineer Control Systems Engineer Instrumentation Engineer Energy Consultant Embedded Systems Engineer Design Engineer Electrical Installation Specialist Field Service Engineer
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →