Meru University of Science and Technology
18 programmes listed on ACRON · Meru.
About Meru University of Science and Technology
| Type | Public Chartered University |
| City | Meru |
| Country | Kenya |
| Website | https://www.must.ac.ke |
Programmes at Meru University of Science and Technology
The figure below is the minimum total required for entry.
| Programme | Award | Minimum points | Years |
|---|---|---|---|
| Bachelor of Science in Horticulture | BSc | 32 | 4 |
| Bachelor of Education (Science) | bachelors | 28 | 4 |
| Bachelor of Education (Arts) | bachelors | 28 | 4 |
| Bachelor of Business Information Technology | BBIT | 32 | 4 |
| Bachelor of Science in Animal Health and Production | BSc | 34 | 4 |
| Bachelor of Science in Agriculture | bachelors | 28 | 4 |
| Bachelor of Science in Food Science and Technology | BSc | 34 | 4 |
| Bachelor of Science in Information Technology | BSc | 34 | 4 |
| Bachelor of Science in Public Health | BSc | 36 | 4 |
| Bachelor of Technology in Electrical and Electronics Engineering | BTech | 38 | 4 |
| Bachelor of Commerce | bachelors | 28 | 4 |
| Bachelor of Science in Computer Science | bachelors | 28 | 4 |
| Bachelor of Science in Clinical Medicine and Community Health | BSc | 40 | 4 |
| Bachelor of Science in Actuarial Science | BSc | 36 | 4 |
| Bachelor of Science in Medical Laboratory Sciences | BSc | 38 | 4 |
| Bachelor of Science in Data Science | BSc | 36 | 4 |
| Bachelor of Science in Nursing | bachelors | 28 | 4 |
| Bachelor of Science in Civil Engineering | bachelors | 28 | 5 |
Source
Published by https://www.cue.or.ke/.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →