← Study in Botswana · Botswana institutions
Natural sciences in Botswana
14 programmes at 2 Botswana institutions; minimum points from 34 to 38.
Points alone don't guarantee entry; the institution decides.
Listed: programmes a school-leaver can enter with BGCSE points and a published minimum. Programmes that need a degree or another qualification first, and programmes with no points minimum on record, are left out. Open a programme for its full entry requirements.
| Programme | Institution | Minimum points | Subjects needed | Source | Last checked |
|---|---|---|---|---|---|
| Bachelor Of Science (Physics With Meteorology) | University of Botswana | 34 | C in Chemistry and C in Physics OR BB in Combined Science (Double Award); Mathematics: minimum C; English Language: minimum D | — | Checked 26 Feb 2026 |
| Bachelor Of Science (Physics) | University of Botswana | 34 | C in Physics and C in any 1 of Biology, Chemistry OR BB in Combined Science (Double Award); English Language: minimum D; Mathematics: minimum C | — | Checked 26 Feb 2026 |
| Bachelor Of Science In Biological Sciences | University of Botswana | 34 | English Language: minimum D; Mathematics: minimum C; C in Biology and C in Chemistry OR BB in Combined Science (Double Award) | — | Checked 26 Feb 2026 |
| Bachelor Of Science In Chemistry | University of Botswana | 34 | Mathematics: minimum C; C in Chemistry and C in Physics OR BB in Combined Science (Double Award); English Language: minimum D | — | Checked 26 Feb 2026 |
| Bachelor Of Science In Environmental Science | University of Botswana | 34 | English Language: minimum D; Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics, Geography OR BB in Combined Science (Double Award) | — | Checked 26 Feb 2026 |
| Bachelor Of Science In Geomatics | University of Botswana | 34 | Mathematics: minimum C; English Language: minimum D; C in Physics and C in any 1 of Biology, Chemistry OR BB in Combined Science (Double Award) | — | Record updated 19 Mar 2026 |
| Bachelor Of Science In Radiation And Health Physics | University of Botswana | 34 | Mathematics: minimum C; C in Chemistry and C in Physics OR BB in Combined Science (Double Award); English Language: minimum D | — | Record updated 19 Mar 2026 |
| Bachelor of Science in Biological Sciences and Biotechnology | Botswana International University of Science and Technology (BIUST) | 38 | English Language: minimum D; Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award) | biust.ac.bw | Record updated 16 Sept 2026 |
| Bachelor of Science in Earth and Environmental Sciences | Botswana International University of Science and Technology (BIUST) | 38 | English Language: minimum D; C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award); Mathematics: minimum C | biust.ac.bw | Record updated 16 Sept 2026 |
| Bachelor of Science in Environmental Science | Botswana International University of Science and Technology (BIUST) | 38 | Mathematics: minimum C; English Language: minimum D; C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award) | biust.ac.bw | Record updated 16 Sept 2026 |
| Bachelor of Science in Forensic Science | Botswana International University of Science and Technology (BIUST) | 38 | Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award); English Language: minimum D | biust.ac.bw | Record updated 16 Sept 2026 |
| Bachelor of Science in Geology | Botswana International University of Science and Technology (BIUST) | 38 | C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award); Mathematics: minimum C; English Language: minimum D | biust.ac.bw | Record updated 16 Sept 2026 |
| Bachelor of Science in Physics | Botswana International University of Science and Technology (BIUST) | 38 | Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award); English Language: minimum D | biust.ac.bw | Record updated 16 Sept 2026 |
| Bachelor of Science in Pure and Applied Chemistry | Botswana International University of Science and Technology (BIUST) | 38 | C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award); English Language: minimum D; Mathematics: minimum C | biust.ac.bw | Record updated 16 Sept 2026 |
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme your points meet the minimum for.
Calculate my points →