← Study in Botswana · Botswana institutions
Education and teaching in Botswana
34 programmes at 10 Botswana institutions; minimum points from 12 to 38.
Points alone don't guarantee entry; the institution decides.
Listed: programmes a school-leaver can enter with BGCSE points and a published minimum. Programmes that need a degree or another qualification first, and programmes with no points minimum on record, are left out. Open a programme for its full entry requirements.
Where an institution's general minimum is higher than a programme's own minimum, both are shown, and the list is ordered by the higher one.
| Programme | Institution | Minimum points | Subjects needed | Source | Last checked |
|---|---|---|---|---|---|
| Certificate in Day Care Management | Bosa Bosele Training College | 12 | English: minimum D | bosabosele.ac.bw | Record updated 2 Jun 2026 |
| Certificate in Early Childhood Education | Bosa Bosele Training College | 12 | English: minimum D | bosabosele.ac.bw | Record updated 2 Jun 2026 |
| Bachelor of Education in Early Childhood Development | Gaborone Commercial College of Higher Studies | 18 | English: minimum D | gcchs.ac.bw | Record updated 2 Jun 2026 |
| Certificate V in Early Childhood Education | Gaborone Commercial College of Higher Studies | 18 | English: minimum D | gcchs.ac.bw | Record updated 2 Jun 2026 |
| Certificate V in Vocational Education and Training | Gaborone Commercial College of Higher Studies | 18 | English: minimum D | gcchs.ac.bw | Record updated 2 Jun 2026 |
| Diploma in Early Childhood Education | Gaborone Commercial College of Higher Studies | 18 | English: minimum D | gcchs.ac.bw | Record updated 2 Jun 2026 |
| Diploma in Education | Bosa Bosele Training College | 18 | English: minimum D | bosabosele.ac.bw | Record updated 2 Jun 2026 |
| Advanced Diploma in Early Childhood Education | Bosa Bosele Training College | 20 | English: minimum D | bosabosele.ac.bw | Record updated 2 Jun 2026 |
| Bachelor of Early Childhood Education | Bosa Bosele Training College | 24 | English: minimum D | bosabosele.ac.bw | Record updated 2 Jun 2026 |
| Diploma in Early Childhood Education | BA ISAGO University College | 28 | None on record | — | Record updated 19 Mar 2026 |
| Bachelor of Education in Special and Inclusive Education | Gaborone University College of Law and Professional Studies (GUC) | 30 | None on record | — | Record updated 19 Mar 2026 |
| Diploma in Early Childhood Education | Gaborone University College of Law and Professional Studies (GUC) | 28 (institution's general minimum: 30) | None on record | — | Record updated 19 Mar 2026 |
| Diploma in Health Education | Institute of Health Sciences (IHS) | 30 | C in Biology and C in Chemistry OR C in Biology and C in Physics OR CC in Combined Science (Double Award); English Language: minimum C; Mathematics: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor of Education in Guidance and Counselling | Phronesis International College | 32 | English Language: minimum C | pic.ac.bw | Record updated 2 Jun 2026 |
| Bachelor Of Design And Technology Education | University of Botswana | 34 | Mathematics: minimum C; C in Physics OR BB in Combined Science (Double Award); Design & Technology, Art & Design or Visual Arts: minimum C; English Language: minimum D | — | Record updated 19 Mar 2026 |
| Bachelor Of Education (Biology) | University of Botswana | 34 | English Language: minimum D; Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award) | — | Record updated 19 Mar 2026 |
| Bachelor Of Education (Chemistry) | University of Botswana | 34 | Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award); English Language: minimum D | — | Record updated 19 Mar 2026 |
| Bachelor Of Education (Computer Science) | University of Botswana | 34 | Mathematics: minimum C; English Language: minimum D; C in any 2 of Physics, Biology, Chemistry, Computer Studies OR BB in Combined Science (Double Award) | — | Record updated 19 Mar 2026 |
| Bachelor Of Education (Early Childhood Development & Education) | University of Botswana | 34 | English Language: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor Of Education (Lifelong Learning And Community Development) | University of Botswana | 34 | English Language: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor Of Education (Mathematics) | University of Botswana | 34 | C in any 2 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award); English Language: minimum D; Mathematics: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor Of Education (Physics) | University of Botswana | 34 | Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award); English Language: minimum D | — | Record updated 19 Mar 2026 |
| Bachelor Of Education (Secondary Education: Humanities) | University of Botswana | 34 | English Language: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor Of Education (Special And Inclusive Education) | University of Botswana | 34 | C in English Language OR D in English Language and C in Mathematics and C in any 1 of Biology, Chemistry, Physics OR D in English Language and C in Mathematics and BB in Combined Science (Double Award) | — | Record updated 19 Mar 2026 |
| Bachelor Of Education In Art And Design | University of Botswana | 34 | English Language: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor Of Education In Business Education | University of Botswana | 34 | English Language: minimum C; Mathematics: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor Of Education In Counselling | University of Botswana | 34 | English Language: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor Of Education In Family And Consumer Sciences | University of Botswana | 34 | D in any 1 of Biology, Chemistry, Combined Science (Double Award), Science (Single Award), General Science; English Language: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor Of Education In Music Education | University of Botswana | 34 | English Language: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor Of Science In Physical Education & Sport Coaching | University of Botswana | 34 | English Language: minimum C; C in Chemistry and C in any 1 of Biology, Physics OR CC in Combined Science (Double Award); Mathematics: minimum C | — | Record updated 19 Mar 2026 |
| BSc in Agricultural Education | Botswana University of Agriculture and Natural Resources (BUAN) | 34 | Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award); English Language: minimum E | — | Record updated 19 Mar 2026 |
| Bachelor of Education in Inclusive Education | New Era College of Art, Science and Technology | 36 | Mathematics: minimum D; English Language: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor of Science in Health Promotion and Education | Boitekanelo College | 36 | Mathematics: minimum C; English Language: minimum D; C in any 1 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award) | — | Record updated 19 Mar 2026 |
| Bachelor Of Education (Primary Education) | University of Botswana | 38 | C in English Language OR D in English Language and C in Mathematics and C in any 1 of Biology, Chemistry, Physics, Science (Single Award) OR D in English Language and C in Mathematics and CC in Combined Science (Double Award) | — | Record updated 19 Mar 2026 |
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme your points meet the minimum for.
Calculate my points →