← Study in Botswana · Botswana institutions
Computer science and IT in Botswana
24 programmes at 7 Botswana institutions; minimum points from 30 to 41.
Points alone don't guarantee entry; the institution decides.
Listed: programmes a school-leaver can enter with BGCSE points and a published minimum. Programmes that need a degree or another qualification first, and programmes with no points minimum on record, are left out. Open a programme for its full entry requirements.
| Programme | Institution | Minimum points | Subjects needed | Source | Last checked |
|---|---|---|---|---|---|
| Bachelor of Commerce in Business Information Systems | ABM University College | 30 | English Language: minimum D; Mathematics: minimum C | — | Record updated 19 Mar 2026 |
| Certificate in CCNA Routing & Switching | Botswana Accountancy College (BAC) | 30 | None on record | — | Record updated 19 Mar 2026 |
| Bachelor Of Information Systems (Business Information Systems) | University of Botswana | 34 | Mathematics: minimum C; English Language: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor Of Information Systems In Information Management | University of Botswana | 34 | Mathematics: minimum C; English Language: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor Of Science (Computing With Finance) | University of Botswana | 34 | English Language: minimum C; Mathematics: minimum C; C in any 2 of Physics, Biology, Chemistry, Computer Studies OR BB in Combined Science (Double Award) | — | Checked 26 Feb 2026 |
| Bachelor Of Science In Computer Information Systems | University of Botswana | 34 | English Language: minimum D; C in any 2 of Physics, Biology, Chemistry, Computer Studies OR BB in Combined Science (Double Award); Mathematics: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor Of Science In Computer Science | University of Botswana | 34 | English Language: minimum D; C in any 2 of Physics, Biology, Chemistry, Computer Studies OR BB in Combined Science (Double Award); Mathematics: minimum C | — | Checked 26 Feb 2026 |
| Bachelor of Science in Cyber Security and Risk Management | Botho University | 34 | Mathematics; English Language (see the institution's wording) | bothouniversity.com | Record updated 19 Mar 2026 |
| Bachelor of Science in Data Science | Botho University | 34 | See the institution's wording | bothouniversity.com | Record updated 19 Mar 2026 |
| Bachelor of Science in Health Informatics | Botho University | 34 | See the institution's wording | bothouniversity.com | Record updated 19 Mar 2026 |
| Bachelor Of Science In Information Technology | University of Botswana | 34 | English Language: minimum D; C in any 2 of Physics, Biology, Chemistry, Computer Studies OR BB in Combined Science (Double Award); Mathematics: minimum C | — | Checked 26 Feb 2026 |
| Bachelor of Science in Network Security and Computer Forensics | Botho University | 34 | See the institution's wording | bothouniversity.com | Record updated 19 Mar 2026 |
| Bachelor of Technology in Software Engineering | Botho University | 34 | See the institution's wording | bothouniversity.com | Record updated 19 Mar 2026 |
| BSc (Hons) Applied Business Computing | Botswana Accountancy College (BAC) | 34 | Mathematics or Physics: minimum C; English Language: minimum C | — | Checked 26 Feb 2026 |
| BSc (Hons) Business Intelligence and Data Analytics | Botswana Accountancy College (BAC) | 34 | Mathematics or Physics: minimum C; English Language: minimum C | — | Record updated 19 Mar 2026 |
| BSc (Hons) Computer Systems Engineering | Botswana Accountancy College (BAC) | 34 | English Language: minimum C; Mathematics or Physics: minimum C | — | Checked 26 Feb 2026 |
| BSc (Hons) Information and Communications Technology | Botswana Accountancy College (BAC) | 34 | English Language: minimum C; Mathematics or Physics: minimum C | — | Record updated 19 Mar 2026 |
| BSc (Hons) Mobile and Web Technologies | Botswana Accountancy College (BAC) | 34 | Mathematics or Physics: minimum C; English Language: minimum C | — | Checked 26 Feb 2026 |
| BSc (Hons) Network Systems Engineering | Botswana Accountancy College (BAC) | 34 | Mathematics or Physics: minimum C; English Language: minimum C | — | Checked 26 Feb 2026 |
| Bachelor of Science (Hons) in Information Technology | Limkokwing University of Creative Technology (Botswana) | 36 | None on record | — | Record updated 19 Mar 2026 |
| Bachelor of Science in Computer Science | Gaborone Institute of Professional Studies | 36 | Mathematics: minimum C; English Language: minimum C | gips.ac.bw | Checked 19 May 2026 |
| Bachelor of Engineering in Computer and Telecommunications Engineering | Botswana International University of Science and Technology (BIUST) | 38 | C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award); Mathematics: minimum C; English Language: minimum D | — | Record updated 19 Mar 2026 |
| Bachelor of Science in Computer Science and Software Engineering | Botswana International University of Science and Technology (BIUST) | 38 | C in any 2 of Biology, Chemistry, Physics OR CC in Combined Science (Double Award); Mathematics: minimum C; English Language: minimum D | biust.ac.bw | Record updated 16 Sept 2026 |
| Computer Science (BSc) | University of Botswana | 41 | English Language: minimum D; C in any 2 of Physics, Biology, Chemistry, Computer Studies OR BB in Combined Science (Double Award); Maths: minimum C | ub.bw | Checked 25 Feb 2026 |
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme your points meet the minimum for.
Calculate my points →