← Study in Botswana · Botswana institutions
Agriculture and natural resources in Botswana
10 programmes at 1 Botswana institution; minimum points: 34.
Points alone don't guarantee entry; the institution decides.
Listed: programmes a school-leaver can enter with BGCSE points and a published minimum. Programmes that need a degree or another qualification first, and programmes with no points minimum on record, are left out. Open a programme for its full entry requirements.
Where an institution's general minimum is higher than a programme's own minimum, both are shown, and the list is ordered by the higher one.
| Programme | Institution | Minimum points | Subjects needed | Source | Last checked |
|---|---|---|---|---|---|
| BSc in Agricultural Economics | Botswana University of Agriculture and Natural Resources (BUAN) | 34 | Mathematics: minimum C; English Language: minimum E; C in any 2 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award) | — | Record updated 19 Mar 2026 |
| BSc in Agricultural Extension | Botswana University of Agriculture and Natural Resources (BUAN) | 34 | English Language: minimum E; Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award) | — | Record updated 19 Mar 2026 |
| BSc in Agriculture | Botswana University of Agriculture and Natural Resources (BUAN) | 34 | C in any 2 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award); Mathematics: minimum C; English Language: minimum E | — | Record updated 19 Mar 2026 |
| BSc in Animal Science | Botswana University of Agriculture and Natural Resources (BUAN) | 34 | C in any 1 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award); Mathematics: minimum C; English Language: minimum E | — | Record updated 19 Mar 2026 |
| BSc in Crop Science | Botswana University of Agriculture and Natural Resources (BUAN) | 34 | English Language: minimum E; Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award) | — | Record updated 19 Mar 2026 |
| BSc in Food Science and Technology | Botswana University of Agriculture and Natural Resources (BUAN) | 34 | C in any 2 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award); English Language: minimum E; Mathematics: minimum C | — | Record updated 19 Mar 2026 |
| BSc in Wildlife Management | Botswana University of Agriculture and Natural Resources (BUAN) | 34 | Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award); English Language: minimum E | — | Record updated 19 Mar 2026 |
| Higher Diploma in Agriculture | Botswana University of Agriculture and Natural Resources (BUAN) | 30 (institution's general minimum: 34) | C in any 2 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award); English Language: minimum E; Mathematics: minimum C | — | Record updated 19 Mar 2026 |
| Higher Diploma in Animal Health and Production | Botswana University of Agriculture and Natural Resources (BUAN) | 30 (institution's general minimum: 34) | English Language: minimum E; Mathematics: minimum C; C in any 2 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award) | — | Record updated 19 Mar 2026 |
| Higher Diploma in Forestry and Range Ecology | Botswana University of Agriculture and Natural Resources (BUAN) | 30 (institution's general minimum: 34) | English Language: minimum E; C in any 2 of Biology, Chemistry, Physics OR BB in Combined Science (Double Award); Mathematics: minimum C | — | Record updated 19 Mar 2026 |
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme your points meet the minimum for.
Calculate my points →