← Study in Botswana · Botswana institutions
Accounting in Botswana
15 programmes at 9 Botswana institutions; minimum points from 18 to 36.
Points alone don't guarantee entry; the institution decides.
Listed: programmes a school-leaver can enter with BGCSE points and a published minimum. Programmes that need a degree or another qualification first, and programmes with no points minimum on record, are left out. Open a programme for its full entry requirements.
Where an institution's general minimum is higher than a programme's own minimum, both are shown, and the list is ordered by the higher one.
| Programme | Institution | Minimum points | Subjects needed | Source | Last checked |
|---|---|---|---|---|---|
| Certificate V in Business Accounting | Gaborone Commercial College of Higher Studies | 18 | English: minimum D | gcchs.ac.bw | Record updated 2 Jun 2026 |
| Bachelor of Commerce in Accounting | ABM University College | 30 | English Language: minimum D; Mathematics: minimum C | — | Record updated 19 Mar 2026 |
| Certificate in Computerized Accounting and Finance | New Era College of Art, Science and Technology | 28 (institution's general minimum: 30) | Mathematics: minimum C; English Language: minimum D | — | Record updated 19 Mar 2026 |
| Diploma In Accounting And Business Studies | University of Botswana | 30 | English Language: minimum E | — | Checked 26 Feb 2026 |
| Association of Accounting Technicians (AAT) | Botswana Accountancy College (BAC) | 34 | C in Accounting OR D in Economics OR C in Commerce; English Language: minimum D; Mathematics: minimum C | — | Checked 26 Feb 2026 |
| Association of Chartered Certified Accountants (ACCA) | Botswana Accountancy College (BAC) | 34 | Mathematics: minimum B; C in Accounting OR D in Economics; English Language: minimum C | — | Checked 26 Feb 2026 |
| BA (Hons) Accounting & Finance | Botswana Accountancy College (BAC) | 34 | None on record | — | Checked 26 Feb 2026 |
| Bachelor of Commerce in Accounting | Botho University | 34 | English Language; Mathematics (see the institution's wording) | bothouniversity.com | Record updated 19 Mar 2026 |
| Chartered Institute of Management Accountants (CIMA) | Botswana Accountancy College (BAC) | 34 | None on record | — | Checked 26 Feb 2026 |
| Bachelor Of Accountancy | University of Botswana | 36 | Mathematics: minimum C; English Language: minimum C | — | Record updated 19 Mar 2026 |
| Bachelor of Commerce in Accounting | Gaborone Institute of Professional Studies | 36 | English Language: minimum C; Mathematics: minimum C | gips.ac.bw | Checked 19 May 2026 |
| Bachelor of Commerce in Accounting | New Era College of Art, Science and Technology | 36 | Mathematics: minimum C; English Language: minimum D | — | Record updated 19 Mar 2026 |
| Bachelor of Science in Forensic Accounting and Finance | Gaborone Institute of Professional Studies | 36 | English Language: minimum C; Mathematics: minimum C | gips.ac.bw | Checked 19 May 2026 |
| Bachelor of Science in Public Finance and Accounting | Institute of Development Management (IDM) | 36 | English Language: minimum E; Mathematics: minimum C | — | Record updated 19 Mar 2026 |
| Forensic Financial Accounting (BSc) | Mega Size College | 36 | English: minimum D | megasize.ac.bw | Checked 2 Jun 2026 |
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme your points meet the minimum for.
Calculate my points →