← Botswana · University of Botswana
Bachelor Of Public Relations And Integrated Communication
University of Botswana · Gaborone & Francistown
About this programme
Applied engineering fundamentals for designing, operating and maintaining technical systems.
Entry requirement
Entry requirement: at least 34 points.
Programme facts
| Qualification | Bachelor |
| Institution | University of Botswana |
| Faculty / school | Faculty of Humanities |
| Duration | 4 years |
| Location | Gaborone |
| Minimum points | 34 |
| Accreditation | BQA Accredited |
| Funding / sponsorship | Government Sponsorship Available |
| Demand outlook | HRDC forecasts about 1,509 openings a year in CREATIVE INDUSTRIES (2025). 2,326 graduates in this field were recorded unemployed at 2024Q1, which at that rate is about 1.5 years of hiring to absorb the people already waiting — ACRON’s calculation from two HRDC figures, not an HRDC finding, and it counts only the existing pool. Graduates per opening: not shown. ISCED "Arts & Humanities" spans both Creative Industries and Humanities and cannot be split between them, so no graduate figure is paired here. These openings are a forecast of need, not posts that are currently being filled. In July 2026 the Directorate of Public Service Management told Parliament's Public Accounts Committee that government "currently do not have the financial capacity to create new vacancies", and that more than 8,000 students now graduate each year while the economy is no longer creating jobs at the same pace. Government policy reserves 80% of entry-level vacancies for new graduates and is achieving about 70%. (Directorate of Public Service Management, evidence to the 62nd sitting of the Public Accounts Committee, reported by Mmegi (July 2026).) This describes the whole field, not this programme alone, and it is not a government waiting list — Botswana publishes no such figure. Source: HRDC Priority Skills Report, March 2025, Table 31 p.41 and Appendix 3 pp.66-76. |
Careers this programme leads to
Engineer Technologist Project Engineer Maintenance Engineer Quality Engineer Field Engineer Operations Engineer Technical Officer Production Supervisor Engineering Technician
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →