← Botswana · University of Botswana
Bachelor of Engineering (Civil Engineering)
University of Botswana · Gaborone & Francistown
About this programme
Designs and builds the public infrastructure a country runs on - roads, bridges, water and drainage systems, and buildings - covering structural design, geotechnics, water engineering and construction management.
Entry requirement
This is a level-200 entry point, not a direct entry from school-leaving results.
ACRON does not have a published points requirement on record for this programme. Check with University of Botswana before you apply.
Programme facts
| Qualification | Bachelor of Engineering |
| Institution | University of Botswana |
| Faculty / school | Faculty of Engineering & Technology |
| Duration | 5 years |
| Location | Gaborone |
| Accreditation | BQA Accredited |
| Funding / sponsorship | Government Sponsorship Available |
| Demand outlook | HRDC forecasts about 917 openings a year in CONSTRUCTION (2025). 7,708 graduates in this field were recorded unemployed at 2024Q1, which at that rate is about 8.4 years of hiring to absorb the people already waiting — ACRON’s calculation from two HRDC figures, not an HRDC finding, and it counts only the existing pool. Graduates per opening: 0.77. ISCED reports Engineering, Manufacturing and Construction as ONE bucket (2,798 graduates against 3,642 combined forecast openings). This ratio describes all three together and cannot be split. These openings are a forecast of need, not posts that are currently being filled. In July 2026 the Directorate of Public Service Management told Parliament's Public Accounts Committee that government "currently do not have the financial capacity to create new vacancies", and that more than 8,000 students now graduate each year while the economy is no longer creating jobs at the same pace. Government policy reserves 80% of entry-level vacancies for new graduates and is achieving about 70%. (Directorate of Public Service Management, evidence to the 62nd sitting of the Public Accounts Committee, reported by Mmegi (July 2026).) This describes the whole field, not this programme alone, and it is not a government waiting list — Botswana publishes no such figure. Source: HRDC Priority Skills Report, March 2025, Table 31 p.41 and Appendix 3 pp.66-76; HRDC Tertiary Education Statistics Report 2024, Table 22. |
Careers this programme leads to
Civil Engineer Structural Engineer Geotechnical Engineer Highway / Transportation Engineer Water & Sanitation Engineer Site / Construction Engineer Project Engineer Municipal Engineer Bridge Engineer Engineering Consultant
Source
Published by https://www.ub.bw/programmes/engineering-and-technology/civil-engineering/bachelor-engineering-civil.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →