← Botswana · University of Botswana
Bachelor Of Architecture
University of Botswana · Gaborone & Francistown
About this programme
Architectural design, building technology and documentation for professional practice in the built environment.
Entry requirement
Entry requirement: at least 34 points.
Programme facts
| Qualification | Bachelor |
| Institution | University of Botswana |
| Faculty / school | Faculty of Engineering & Technology |
| Duration | 5 years |
| Location | Gaborone |
| Minimum points | 34 |
| Accreditation | BQA Accredited |
| Funding / sponsorship | Government Sponsorship Available |
| Demand outlook | HRDC forecasts about 917 openings a year in CONSTRUCTION (2025). 7,708 graduates in this field were recorded unemployed at 2024Q1, which at that rate is about 8.4 years of hiring to absorb the people already waiting — ACRON’s calculation from two HRDC figures, not an HRDC finding, and it counts only the existing pool. Graduates per opening: 0.77. ISCED reports Engineering, Manufacturing and Construction as ONE bucket (2,798 graduates against 3,642 combined forecast openings). This ratio describes all three together and cannot be split. These openings are a forecast of need, not posts that are currently being filled. In July 2026 the Directorate of Public Service Management told Parliament's Public Accounts Committee that government "currently do not have the financial capacity to create new vacancies", and that more than 8,000 students now graduate each year while the economy is no longer creating jobs at the same pace. Government policy reserves 80% of entry-level vacancies for new graduates and is achieving about 70%. (Directorate of Public Service Management, evidence to the 62nd sitting of the Public Accounts Committee, reported by Mmegi (July 2026).) This describes the whole field, not this programme alone, and it is not a government waiting list — Botswana publishes no such figure. Source: HRDC Priority Skills Report, March 2025, Table 31 p.41 and Appendix 3 pp.66-76; HRDC Tertiary Education Statistics Report 2024, Table 22. |
Careers this programme leads to
Architect Architectural Technologist Design Consultant CAD Technician Project Coordinator Construction Manager Urban Planner Interior Designer Site Supervisor Building Inspector
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →