← Botswana · BOSWA Culinary Institute of Botswana
CTH Level 2 Certificate in Culinary Skills
BOSWA Culinary Institute of Botswana · Maun
About this programme
An entry-level, hands-on introduction to professional cookery covering kitchen safety and hygiene, basic food preparation, knife skills and core cooking methods. Delivered against internationally recognised CTH (UK) standards, it gives aspiring cooks the practical foundation to step into a commercial kitchen or progress to the Diploma in Culinary Skills.
Entry requirement
Entry requirement: at least 18 points.
Programme facts
| Qualification | CTH Level 2 Certificate |
| Institution | BOSWA Culinary Institute of Botswana |
| Faculty / school | Culinary Arts |
| Duration | 1 year |
| Location | Maun |
| Minimum points | 18 |
| Accreditation | BQA Accredited |
| Funding / sponsorship | Department of Tertiary Education Financing (DTEF) - Government of Botswana student financing |
| Demand outlook | HRDC forecasts about 1,446 openings a year in TOURISM & HOSPITALITY (2025). 5,248 graduates in this field were recorded unemployed at 2024Q1, which at that rate is about 3.6 years of hiring to absorb the people already waiting — ACRON’s calculation from two HRDC figures, not an HRDC finding, and it counts only the existing pool. Graduates per opening: 0.59. ISCED "Services" is broader than tourism and hospitality alone, so this ratio is indicative only. These openings are a forecast of need, not posts that are currently being filled. In July 2026 the Directorate of Public Service Management told Parliament's Public Accounts Committee that government "currently do not have the financial capacity to create new vacancies", and that more than 8,000 students now graduate each year while the economy is no longer creating jobs at the same pace. Government policy reserves 80% of entry-level vacancies for new graduates and is achieving about 70%. (Directorate of Public Service Management, evidence to the 62nd sitting of the Public Accounts Committee, reported by Mmegi (July 2026).) This describes the whole field, not this programme alone, and it is not a government waiting list — Botswana publishes no such figure. Source: HRDC Priority Skills Report, March 2025, Table 31 p.41 and Appendix 3 pp.66-76; HRDC Tertiary Education Statistics Report 2024, Table 22. |
Careers this programme leads to
Commis Chef Kitchen Assistant Catering Assistant Food Preparation Worker Line Cook Pantry Cook Cafeteria Cook Short-Order Cook Kitchen Steward Banquet Assistant
Source
Published by https://www.cthawards.com/cth-approved-teaching-centre/botswana-maun-boswa-culinary-institute-of-botswana/.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →