ZCAS University
15 programmes listed on ACRON · Lusaka.
About ZCAS University
| Type | Private |
| City | Lusaka |
| Country | Zambia |
| General entry maximum points (lower is better) | 18 |
| Website | https://zcasu.edu.zm |
Programmes at ZCAS University
In Zambia a lower total is stronger, so the figure below is the highest total that still qualifies.
| Programme | Award | Maximum points (lower is better) | Years |
|---|---|---|---|
| Bachelor of Science in Finance and Investments | BSc | 20 | 4 |
| Bachelor of Laws (Generic) | LLB | 18 | 4 |
| Bachelor of Science in Software Engineering | BSc | 20 | 4 |
| Bachelor of Laws (Commercial Law) | LLB | 18 | 4 |
| Bachelor of Science in Finance and Investments | BSc | 25 | 4 |
| Bachelor of Science in Cyber Security | BSc | 20 | 4 |
| Bachelor of Arts in Public Administration and Management | BA | 20 | 4 |
| Bachelor of Science in Banking and Finance | BSc | 20 | 4 |
| Bachelor of Business Administration | BBA | 25 | 4 |
| Bachelor of Science in Banking and Finance | BSc | 25 | 4 |
| Bachelor of Science in Accountancy | BSc | 25 | 4 |
| Bachelor of Laws (Commercial Law) | LLB | 25 | 4 |
| Bachelor of Science in Computer Science | BSc | 25 | 4 |
| Bachelor of Science in Information Technology | BSc | 25 | 4 |
| Bachelor of Accounting | BAcc | 20 | 4 |
Source
Published by https://zcasu.edu.zm.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →