Lusaka Apex Medical University
10 programmes listed on ACRON · Lusaka.
About Lusaka Apex Medical University
| Type | Private |
| City | Lusaka |
| Country | Zambia |
| General entry maximum points (lower is better) | 8 |
| Website | https://www.lamu.edu.zm |
Programmes at Lusaka Apex Medical University
In Zambia a lower total is stronger, so the figure below is the highest total that still qualifies.
| Programme | Award | Maximum points (lower is better) | Years |
|---|---|---|---|
| Bachelor of Science in Physiotherapy | BSc | 18 | 4 |
| Bachelor of Science in Public Health | BSc | 20 | 4 |
| Bachelor of Science in Diagnostic Radiography | BSc | 18 | 4 |
| Bachelor of Science in Nutrition and Dietetics | BSc | 20 | 4 |
| Bachelor of Science in Clinical Anaesthesia | BSc | 16 | 4 |
| Bachelor of Science in Nursing | BScN | 18 | 4 |
| Bachelor of Pharmacy | BPharm | 12 | 5 |
| Bachelor of Medicine and Bachelor of Surgery | MBChB | 8 | 6 |
| Bachelor of Science in Physiotherapy | BSc | 18 | 5 |
| Bachelor of Science in Environmental Health Sciences | BSc | 22 | 4 |
Source
Published by https://www.lamu.edu.zm.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →