Chreso University
14 programmes listed on ACRON · Lusaka.
About Chreso University
| Type | Private |
| City | Lusaka |
| Country | Zambia |
| General entry maximum points (lower is better) | 24 |
| Website | https://chresouniversity.edu.zm |
Programmes at Chreso University
In Zambia a lower total is stronger, so the figure below is the highest total that still qualifies.
| Programme | Award | Maximum points (lower is better) | Years |
|---|---|---|---|
| Bachelor of Science in Nursing | BScN | 22 | 4 |
| Bachelor of Science in Clinical Medicine | BSc | 16 | 4 |
| Bachelor of Primary Education | BEd | 24 | 4 |
| Bachelor of Science with Education | BSc-Ed | 22 | 4 |
| Diploma in Clinical Medicine | Diploma | 28 | 3 |
| Bachelor of Business Administration | BBA | 24 | 4 |
| Bachelor of Science in Nursing | BScN | 18 | 4 |
| Bachelor of Business Administration | BBA | 22 | 4 |
| Bachelor of Science in Public Health | BSc | 22 | 4 |
| Bachelor of Science in Psychology and Counselling | BSc | 22 | 4 |
| Bachelor of Arts in Development Studies | BA | 22 | 4 |
| Bachelor of Arts in Psychology and Counselling | BA | 22 | 4 |
| Bachelor of Arts in Leadership and Management | BA | 22 | 4 |
| Bachelor of Science in Public Health | BSc | 20 | 4 |
Source
Published by https://chresouniversity.edu.zm.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →