← All institutions · South Africa
University of Mpumalanga
18 programmes listed on ACRON · Mbombela.
About University of Mpumalanga
| Type | Public Comprehensive University |
| City | Mbombela |
| Country | South Africa |
| General entry minimum points | 24 |
| Website | https://www.ump.ac.za |
Programmes at University of Mpumalanga
The figure below is the minimum total required for entry.
| Programme | Award | Minimum points | Years |
|---|---|---|---|
| BCom Accounting | Bachelor | 26 | 3 |
| Bachelor of Science in Environmental Science | BSc | 30 | 3 |
| BA Hospitality Management | Bachelor | 24 | 3 |
| BSc Agriculture | Bachelor | 26 | 4 |
| Bachelor of Nursing (B.Cur) | Bachelor | 28 | 4 |
| BSc Environmental Sciences | Bachelor | 26 | 3 |
| B.Ed Foundation Phase | Bachelor | 24 | 4 |
| Bachelor of Education in Intermediate Phase | BEd | 26 | 4 |
| Bachelor of Social Work | BSW | 28 | 4 |
| BSc Computer Science | Bachelor | 26 | 3 |
| BA Development Studies | Bachelor | 24 | 3 |
| Bachelor of Information and Communication Technology | BICT | 28 | 3 |
| Bachelor of Science in Forestry | BSc | 30 | 4 |
| Bachelor of Education in Senior Phase and Further Education and Training | BEd | 26 | 4 |
| Bachelor of Science in Chemistry | BSc | 30 | 3 |
| Bachelor of Science in Biological Sciences | BSc | 30 | 3 |
| Bachelor of Commerce in Economics | BCom | 28 | 3 |
| Bachelor of Agriculture in Agricultural Extension and Rural Resource Management | BAgric | 28 | 4 |
Source
Published by https://www.ump.ac.za/admissions.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →