Muhimbili University of Health and Allied Sciences
14 programmes listed on ACRON · Dar es Salaam.
About Muhimbili University of Health and Allied Sciences
| Type | Public University |
| City | Dar es Salaam |
| Country | Tanzania |
| Website | https://muhas.ac.tz |
Programmes at Muhimbili University of Health and Allied Sciences
The figure below is the minimum total required for entry.
| Programme | Award | Minimum points | Years |
|---|---|---|---|
| Doctor of Dental Surgery (DDS) | bachelors | 13 | 5 |
| Bachelor of Medical Laboratory Sciences (BMLS) | bachelors | 11 | 4 |
| Bachelor of Science in Midwifery (BSc Midwifery) | bachelors | 9 | 4 |
| Bachelor of Science in Audiology and Speech Language Pathology | bachelors | 9 | 4 |
| Bachelor of Science in Nursing (BSc Nursing) | bachelors | 9 | 4 |
| Bachelor of Science in Physiotherapy (BSc Physiotherapy) | bachelors | 9 | 4 |
| Bachelor of Biomedical Engineering (BBME) | bachelors | 11 | 4 |
| Bachelor of Science in Diagnostic and Therapeutic Radiography (BSc Rad) | bachelors | 10 | 4 |
| Bachelor of Science in Radiation Therapy Technology (BSc RTT) | bachelors | 10 | 4 |
| Bachelor of Science in Environmental Health Sciences (BSc EHS) | bachelors | 8 | 4 |
| Doctor of Medicine (MD) | bachelors | 14 | 5 |
| Bachelor of Science in Nurse Anaesthesia (BSc Nurse Anaesthesia) | bachelors | 10 | 4 |
| Bachelor of Pharmacy (BPharm) | bachelors | 13 | 4 |
| Bachelor of Science in Occupational Therapy (BSc OT) | bachelors | 9 | 4 |
Source
Published by https://tcu.go.tz/services/accreditation/universities-registered-tanzania.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →