Catholic University of Health and Allied Sciences (Bugando)
6 programmes listed on ACRON · Mwanza.
About Catholic University of Health and Allied Sciences (Bugando)
| Type | Private University |
| City | Mwanza |
| Country | Tanzania |
| Website | https://www.bugando.ac.tz |
Programmes at Catholic University of Health and Allied Sciences (Bugando)
The figure below is the minimum total required for entry.
| Programme | Award | Minimum points | Years |
|---|---|---|---|
| Bachelor of Medical Laboratory Sciences (BMLS) | bachelors | 10 | 4 |
| Bachelor of Pharmacy (BPharm) | bachelors | 12 | 4 |
| Doctor of Medicine (MD) | bachelors | 14 | 5 |
| Bachelor of Science in Medical Imaging and Radiotherapy (BScMIR) | bachelors | 10 | 4 |
| Bachelor of Science in Nursing (BSN) | bachelors | 9 | 4 |
| Bachelor of Science in Nursing Education (BSNed) | bachelors | 9 | 4 |
Source
Published by https://tcu.go.tz/services/accreditation/universities-registered-tanzania.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →