Mohammed First University
6 programmes listed on ACRON · Oujda.
About Mohammed First University
| Type | Public University |
| City | Oujda |
| Country | Morocco |
| Website | https://www.ump.ma |
Programmes at Mohammed First University
The figure below is the minimum total required for entry.
| Programme | Award | Minimum points | Years |
|---|---|---|---|
| Marketing and Sales Management Programme | Diplome de l ENCG | 12 + entrance exam | 5 |
| Bachelor in Law | Licence en Droit | 10 | 3 |
| Medicine (Doctorate) | Doctorat en Medecine | 12 + entrance exam | 7 |
| Bachelor in Mathematics and Computer Science | Licence en Sciences | 10 | 3 |
| Engineering in Computer Engineering | Diplome d Ingenieur d Etat | 12 + entrance exam | 5 |
| Engineering in Industrial Engineering | Diplome d Ingenieur d Etat | 12 + entrance exam | 5 |
Where a row says "+ entrance exam", meeting the points does not by itself secure a place — open the programme for details.
Source
Published by https://www.ump.ma.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →