Cadi Ayyad University
6 programmes listed on ACRON · Marrakech.
About Cadi Ayyad University
| Type | Public University |
| City | Marrakech |
| Country | Morocco |
| Website | https://www.uca.ma |
Programmes at Cadi Ayyad University
The figure below is the minimum total required for entry.
| Programme | Award | Minimum points | Years |
|---|---|---|---|
| Doctor of Medicine | Doctorat en Medecine | 12 + entrance exam | 7 |
| Engineering Degree (State Engineer) | Diplome d Ingenieur d Etat | 12 + entrance exam | 5 |
| Bachelor in Law (Licence) | Licence | 10 | 3 |
| Management Degree (ENCG Diploma) | Diplome ENCG | 12 + entrance exam | 5 |
| Bachelor of Science and Technology (Licence) | Licence | 12 + entrance exam | 3 |
| Bachelor in Economics and Management (Licence) | Licence | 10 | 3 |
Where a row says "+ entrance exam", meeting the points does not by itself secure a place — open the programme for details.
Source
Published by https://www.uca.ma.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →