University of Tripoli
19 programmes listed on ACRON · Tripoli.
About University of Tripoli
| Type | Public |
| City | Tripoli |
| Country | Libya |
| Website | https://uot.edu.ly/index.php?lang=en |
Programmes at University of Tripoli
The figure below is the minimum total required for entry.
| Programme | Award | Minimum points | Years |
|---|---|---|---|
| Faculty of Arts and Languages | BA | 65 | 4 |
| Faculty of Dentistry | BDS | 75 | 5 |
| Faculty of Islamic Sharia Sciences | BA | 65 | 4 |
| Faculty of Medical Technology | BSc | 75 | 4 |
| Faculty of Fine Arts | BA | 65 | 4 |
| Faculty of Medicine | MBBCh | 75 | 6 |
| Faculty of Nursing | BSc | 75 | 4 |
| Faculty of Pharmacy | BPharm | 75 | 5 |
| Faculty of Science | BSc | 75 | 4 |
| Faculty of Veterinary Medicine | BVSc | 75 | 5 |
| Faculty of Economics and Political Science | BSc | 65 | 4 |
| Faculty of Agriculture | BSc | 75 | 4 |
| Faculty of Physical Education and Sport Sciences | BSc | 65 | 4 |
| Faculty of Education | BEd | 65 | 4 |
| Faculty of Law | LLB | 65 | 4 |
| Faculty of Information Technology | BSc | 75 | 4 |
| Faculty of Physiotherapy | BSc | 75 | 4 |
| Faculty of Media | BA | 65 | 4 |
| Faculty of Engineering | BEng | 75 | 5 |
Source
Published by https://uot.edu.ly/index.php?lang=en.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →