William V.S. Tubman University
8 programmes listed on ACRON · Harper.
About William V.S. Tubman University
| Type | Public |
| City | Harper |
| Country | Liberia |
| General entry minimum points | 5 |
| Website | https://www.tubmanu.edu.lr/ |
Programmes at William V.S. Tubman University
The figure below is the minimum total required for entry.
| Programme | Award | Minimum points | Years |
|---|---|---|---|
| Bachelor in Accounting | BBA | 5 + entrance exam | 4 |
| Bachelor in Management | BBA | 5 + entrance exam | 4 |
| BSc in Agriculture & Food Science | BSc | 5 + entrance exam | 4 |
| BSc in Nursing | BSc | 5 + entrance exam | 4 |
| BSc in Electrical Engineering | BSc | 5 + entrance exam | 4 |
| BSc in Civil Engineering | BSc | 5 + entrance exam | 4 |
| BSc in Biology | BSc | 5 + entrance exam | 4 |
| Bachelor of Education | BEd | 5 + entrance exam | 4 |
Where a row says "+ entrance exam", meeting the points does not by itself secure a place — open the programme for details.
Source
Published by https://en.wikipedia.org/wiki/Tubman_University.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →