Pentecost University
16 programmes listed on ACRON · Accra (Sowutuom).
About Pentecost University
| Type | Private University |
| City | Accra (Sowutuom) |
| Country | Ghana |
| Website | https://pentvars.edu.gh |
Programmes at Pentecost University
In Ghana a lower total is stronger, so the figure below is the highest total that still qualifies.
| Programme | Award | Maximum points (lower is better) | Years |
|---|---|---|---|
| BSc Business Administration (Insurance with Actuarial Science) | bachelors | 30 | 4 |
| BSc Midwifery | bachelors | 20 | 4 |
| Bachelor of Laws (LLB) | bachelors | 24 | 4 |
| Bachelor of Commerce (B.Com) | bachelors | 32 | 4 |
| BA Communication Studies | bachelors | 32 | 4 |
| BSc Business Administration (Marketing) | bachelors | 32 | 4 |
| BSc Business Administration (Management Studies) | bachelors | 32 | 4 |
| BSc Business Administration (Banking and Finance) | bachelors | 32 | 4 |
| BSc Industrial Software Engineering | bachelors | 28 | 4 |
| BSc Business Administration (Logistics and Supply Chain Management) | bachelors | 32 | 4 |
| BSc Business Administration (Accounting) | bachelors | 32 | 4 |
| BSc Information Technology | bachelors | 30 | 4 |
| BSc Quantity Surveying and Construction Economics | bachelors | 28 | 4 |
| BSc Nursing | bachelors | 20 | 4 |
| BSc Physician Assistantship Studies | bachelors | 18 | 4 |
| BSc Business Administration (Human Resource Management) | bachelors | 32 | 4 |
Source
Published by https://gtec.edu.gh/accredited-institutions.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →