Gambella University
8 programmes listed on ACRON · Gambela.
About Gambella University
| Type | Public |
| City | Gambela |
| Country | Ethiopia |
| Website | https://www.gmu.edu.et |
Programmes at Gambella University
The figure below is the minimum total required for entry.
| Programme | Award | Minimum points | Years |
|---|---|---|---|
| Bachelor of Arts in Sociology and Social Anthropology | Bachelor of Arts | 50 | 4 |
| Bachelor of Science in Biology | Bachelor of Science | 50 | 4 |
| Bachelor of Laws (LLB) | Bachelor of Laws | 60 | 4 |
| Bachelor of Science in Computer Science | Bachelor of Science | 55 | 4 |
| Bachelor of Science in Agriculture | Bachelor of Science | 50 | 4 |
| Bachelor of Arts in Economics | Bachelor of Arts | 50 | 4 |
| Bachelor of Arts in History and Heritage Management | Bachelor of Arts | 50 | 4 |
| Bachelor of Arts in Accounting and Finance | Bachelor of Arts | 50 | 4 |
Source
Published by https://www.gmu.edu.et.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →