Adama Science and Technology University
13 programmes listed on ACRON · Adama.
About Adama Science and Technology University
| Type | Public |
| City | Adama |
| Country | Ethiopia |
| Website | https://www.astu.edu.et |
Programmes at Adama Science and Technology University
The figure below is the minimum total required for entry.
| Programme | Award | Minimum points | Years |
|---|---|---|---|
| Bachelor of Science in Water Resources Engineering | Bachelor of Science | 65 | 5 |
| Bachelor of Science in Construction Management | Bachelor of Science | 60 | 4 |
| Bachelor of Science in Applied Biology | Bachelor of Science | 55 | 4 |
| Bachelor of Science in Applied Geology | Bachelor of Science | 55 | 4 |
| Bachelor of Architecture | Bachelor of Architecture | 65 | 5 |
| Bachelor of Science in Computer Engineering | Bachelor of Science | 68 | 5 |
| Bachelor of Science in Electrical and Electronics Engineering | Bachelor of Science | 68 | 5 |
| Bachelor of Science in Computer Science | Bachelor of Science | 65 | 4 |
| Bachelor of Science in Civil Engineering | Bachelor of Science | 68 | 5 |
| Bachelor of Science in Applied Chemistry | Bachelor of Science | 55 | 4 |
| Bachelor of Science in Mechanical Engineering | Bachelor of Science | 65 | 5 |
| Bachelor of Science in Chemical Engineering | Bachelor of Science | 65 | 5 |
| Bachelor of Science in Pharmacy | Bachelor of Science | 72 | 5 |
Source
Published by https://www.astu.edu.et.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →