Port Said University
11 programmes listed on ACRON · Port Said.
About Port Said University
| Type | Public |
| City | Port Said |
| Country | Egypt |
| Website | https://psu.edu.eg/en/home-en/ |
Programmes at Port Said University
The figure below is the minimum total required for entry.
| Programme | Award | Minimum points | Years |
|---|---|---|---|
| Faculty of Engineering | BSc Engineering | 85 | 5 |
| Faculty of Science | BSc | 73 | 4 |
| Faculty of Specific Education | BEd | 72 | 4 |
| Faculty of Medicine | MBBCh | 89 | 6 |
| Faculty of Commerce | BCom | 70 | 4 |
| Faculty of Law | LLB | 61 | 4 |
| Faculty of Education | BEd | 74 | 4 |
| Faculty of Arts | BA | 71 | 4 |
| Faculty of Management Technology and Information Systems | BSc | 74 | 4 |
| Faculty of Pharmacy | BPharm | 87 | 5 |
| Faculty of Nursing | BSc Nursing | 77 | 4 |
Source
Published by https://en.wikipedia.org/wiki/Port_Said_University.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →