Instituto Superior Politécnico de Tecnologias e Ciências
12 programmes listed on ACRON · Luanda.
About Instituto Superior Politécnico de Tecnologias e Ciências
| Type | Private |
| City | Luanda |
| Country | Angola |
| Website | https://www.isptec.co.ao/ |
Programmes at Instituto Superior Politécnico de Tecnologias e Ciências
The figure below is the minimum total required for entry.
| Programme | Award | Minimum points | Years |
|---|---|---|---|
| Bachelor in Electrical Engineering | Licenciatura | 12 | 5 |
| Bachelor in Computer Engineering | Licenciatura | 11 | 5 |
| Bachelor in Economics | Licenciatura | 10 | 4 |
| Bachelor in Business Management | Licenciatura | 10 | 4 |
| Bachelor in Accounting | Licenciatura | 10 | 4 |
| Bachelor in Chemical Engineering | Licenciatura | 12 | 5 |
| Bachelor in Petroleum Engineering | Licenciatura | 12 | 5 |
| Bachelor in Civil Engineering | Licenciatura | 12 | 5 |
| Bachelor in Geophysical Engineering | Licenciatura | 12 | 5 |
| Bachelor in Mechanical Engineering | Licenciatura | 12 | 5 |
| Bachelor in Industrial Production Engineering | Licenciatura | 11 | 5 |
| Bachelor in Geophysics | Licenciatura | 11 | 5 |
Source
Published by https://www.isptec.co.ao/.
Know where your points can take you.
Enter your subjects and grades — ACRON works out your points and shows every programme you qualify for.
Calculate my points →